Market Accord practical resource
Social Value Evidence Chain
Connect need, partner, baseline, delivery, ownership and outcome evidence before making a commitment.
Use note: adapt this document to the organisation, sector, legal duties and delivery risk. Completion is not certification, buyer approval or proof that a control operates.
Evidence chain
| Stage | Question | Response / evidence |
|---|---|---|
| Need | What evidenced community, environmental, economic or workforce need is being addressed? | |
| Beneficiary | Who should experience the benefit, and have they helped define it? | |
| Partner | Which competent delivery partner has confirmed feasibility, capacity and safeguarding? | |
| Baseline | What is true before delivery begins? | |
| Activity | What will happen, when, where, by whom and with what resources? | |
| Output | What immediate count or completion record will be created? | |
| Outcome | What meaningful change is expected, and how will it be observed? | |
| Additionality | What occurs because of this commitment rather than ordinary business? | |
| Risk | What could create harm, displacement, double counting or misleading claims? | |
| Review | Who verifies evidence, corrects underperformance and approves reporting? |
Delivery schedule
| Commitment | Owner | Partner | Timing | Evidence | Risk / dependency |
|---|---|---|---|---|---|
| | |||||
| | |||||
| | |||||
| | |||||
| | |||||
| | |||||
| |
Version 1.0 · Published 20 August 2026 · Market Accord, supported by Bid Champions Ltd · marketaccord.co.uk