Market Accord practical resource
Supplier Readiness Evidence Checklist
A twelve-area review of entry, operating capability, evidence and mobilisation.
Use note: adapt this document to the organisation, sector, legal duties and delivery risk. Completion is not certification, buyer approval or proof that a control operates.
Readiness review
| Area | Questions to resolve | Possible evidence | Status / action |
|---|---|---|---|
| 1. Legal identity and responsibility | Legal name, company number, trading names, ownership, contracting party, invoicing, insurance and data-controller role are accurate and consistent. | Companies House record; terms; insurance schedule; privacy notice; organisation chart | |
| 2. Market and opportunity fit | The buyer problem, route-to-market, eligibility, contract scale, competition, mobilisation and no-bid conditions are understood. | market map; opportunity qualification; route-to-market decision | |
| 3. Quality and service design | The service process, acceptance criteria, quality checks, complaints and corrective action are defined and used. | process map; standard work; quality records; complaint log | |
| 4. Capability evidence | Claims have an owner, attributable source, date, scope, limitation and review status. | Capability Evidence Record; case evidence; competence records | |
| 5. Capacity and continuity | People, equipment, systems, premises, suppliers and fallback arrangements can support the proposed demand. | capacity model; continuity plan; dependency register | |
| 6. Data and cyber | Information flows, lawful basis, access, retention, incidents, backups and supplier controls are proportionate to risk. | data map; access list; retention schedule; incident process | |
| 7. People and competence | Roles, availability, competence, supervision, workload, handover and wellbeing controls are credible. | role descriptions; training; resource plan; handover records | |
| 8. Supply chain | Critical suppliers and subcontractors are selected, contracted, monitored and capable of supporting delivery. | supplier register; due diligence; agreements; performance review | |
| 9. Commercial control | Cost, margin, indexation, cash flow, payment delay, liability, change and contract risk are understood. | cost model; cash-flow scenario; contract review; approval record | |
| 10. Social and environmental value | Commitments are connected to a real need, partner, baseline, owner, delivery plan and evidence. | partner confirmation; baseline; action plan; outcome records | |
| 11. Mobilisation | Promise handover, dependencies, acceptance, reporting, escalation and first 90 days are planned. | 30–60–90 plan; RACI; reporting calendar; risk log | |
| 12. Improvement | Performance, incidents, feedback and lessons lead to corrective action and management decisions. | dashboard; review minutes; root-cause analysis; improvement backlog | |
Decision
| Proceed / qualify / pause / stop | |
|---|---|
| Three priority actions | 1. 2. 3. |
| Owner and review date |
Version 1.0 · Published 20 August 2026 · Market Accord, supported by Bid Champions Ltd · marketaccord.co.uk